Big Scary Shop
BIG SCARY BOTTLE
Description
Stay hydrated with this large Big Scary water bottle. Its wide mouth makes it easy to add ice and the handle makes it easy to carry. Ideal for everyday use, outdoor activities, and workouts.
• BPA-free plastic
• Volume: 32 oz. (940 ml)
• Dimensions: 8.27″ × 3.54″ (21cm × 9cm)
• Wide mouth
• Handle
Disclaimer: Not dishwasher or microwave safe. Hand-wash recommended.
- Regular price
- $25.00
- Sale price
- $25.00
- Regular price
SIZE CHART
ADULT TSHIRTS
IMPERIAL | LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
ADULT SPORT JERSEYS
(MOVEMENT JERSEY)
IMPERIAL | CHEST WIDTH (in) | LENGTH (in) | SLEEVE (in) |
2XS | 17 ⅞ | 27 ⅛ | 9 |
XS | 18 ¾ | 27 ½ | 9 |
S | 19 ½ | 28 | 9 ¼ |
M | 20 ¼ | 28 ⅜ | 9 ¼ |
L | 21 ⅞ | 29 ⅜ | 9 ½ |
XL | 23 ⅜ | 30 ⅛ | 9 ⅞ |
2XL | 25 | 31 ⅛ | 10 ¼ |
3XL | 26 ⅝ | 31 ⅞ | 10 ⅞ |
4XL | 28 ⅛ | 32 ⅞ | 11 ⅜ |
5XL | 29 ¾ | 33 ⅝ | 12 |
6XL | 31 ¼ | 34 ⅝ | 12 ⅝ |
METRIC | CHEST WIDTH (cm) | LENGTH (cm) | SLEEVE (cm) |
2XS | 45.5 | 69 | 23 |
XS | 47.5 | 70 | 23 |
S | 49.5 | 71 | 23.5 |
M | 51.5 | 72 | 23.5 |
L | 55.5 | 74.5 | 24 |
XL | 59.5 | 76.5 | 25 |
2XL | 63.5 | 79 | 26 |
3XL | 67.5 | 81 | 27.5 |
4XL | 71.5 | 83.5 | 29 |
5XL | 75.5 | 85.5 | 30.5 |
6XL | 79.5 | 88 | 32 |
ADULT LONGSLEEVES
IMPERIAL | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
S | 28 | 18 | 33 ½ |
M | 29 | 20 | 35 |
L | 30 | 22 | 36 ½ |
XL | 31 | 24 | 38 |
2XL | 32 | 26 | 39 ½ |
3XL | 33 | 28 | 39 ½ |
4XL | 34 | 30 | 40 |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 71 | 45.7 | 85 |
M | 73.7 | 50.8 | 89 |
L | 76.2 | 56 | 92.7 |
XL | 78.7 | 61 | 96.5 |
2XL | 81.3 | 66 | 100.3 |
3XL | 83.8 | 71 | 100.3 |
4XL | 86.4 | 76.2 | 101.6 |
ADULT HOODIES & CREWS
IMPERIAL | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
ADULT SHORTS
IMPERIAL | 1/2 WAIST WIDTH (in) | FRONT RISE (in) | INSEAM LENTH (in) |
2XS | 10 ⅝ | 12 ¼ | 6 ½ |
XS | 11 ⅜ | 12 ⅜ | 6 ½ |
S | 12 ¼ | 12 ⅝ | 6 ½ |
M | 13 | 12 ¾ | 6 ½ |
L | 14 ⅝ | 13 ¼ | 6 ½ |
XL | 16 ⅛ | 13 ¾ | 6 ¾ |
2XL | 17 ¾ | 14 ⅛ | 6 ¾ |
3XL | 19 ¼ | 14 ¾ | 6 ⅞ |
4XL | 20 ⅞ | 15 ⅛ | 6 ⅞ |
5XL | 22 ½ | 15 ¾ | 7 ⅛ |
6XL | 24 | 16 ⅛ | 7 ⅛ |
METRIC | 1/2 WAIST WIDTH (cm) | FRONT RISE (cm) | INSEAM LENTH (cm) |
2XS | 27 | 31 | 16.5 |
XS | 29 | 31.5 | 16.5 |
S | 31 | 32 | 16.5 |
M | 33 | 32.5 | 16.5 |
L | 37 | 33.5 | 16.5 |
XL | 41 | 35 | 17 |
2XL | 45 | 36 | 17 |
3XL | 49 | 37.5 | 17.5 |
4XL | 53 | 38.5 | 17.5 |
5XL | 57 | 40 | 18 |
6XL | 61 | 41 | 18 |
ADULT SWEATPANTS
IMPERIAL | WAIST WIDTH (inches) | INSEAM LENGTH (inches) |
S | 22 | 31 |
M | 26 | 31 ½ |
L | 30 | 32 |
XL | 34 | 32 ½ |
2XL | 38 | 33 |
METRIC | WAIST WIDTH (cm) | INSEAM LENGTH (cm) |
S | 55.9 | 78.7 |
M | 66 | 80 |
L | 76.2 | 81.3 |
XL | 86.4 | 82.6 |
2XL | 96.5 | 83.8 |
SOCKS
US MEN SHOE SIZE | US WOMEN SHOE SIZE | EU SHOE SIZE | UK SHOE SIZE | |
M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | 13-16 | 46-49 | 11-13.5 |
YOUTH TSHIRTS
(YOUTH OG BIG SCARY TEE, YOUTH LOGO TEE, YOUTH BIG SCARY TEE)
IMPERIAL | LENGTH (inches) A | WIDTH (inches) B |
XS | 20.5 | 16 |
S | 22 | 17 |
M | 23.5 | 18 |
L | 25 | 19 |
XL | 26.5 | 20 |
METRIC | LENGTH (cm) A | WIDTH (cm) B |
XS | 52 | 40.6 |
S | 56 | 43.2 |
M | 59.7 | 45.7 |
L | 53.5 | 48.3 |
XL | 67.3 | 50.8 |
YOUTH HOODIES
IMPERIAL | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
XS | 19 ¾ | 16 | 23 ½ |
S | 21 ¼ | 17 | 26 ½ |
M | 22 ½ | 18 | 27 ¾ |
L | 24 | 19 | 30 ¼ |
XL | 25 ½ | 20 | 33 |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
XS | 50.2 | 40.6 | 59.7 |
S | 54 | 43.2 | 67.3 |
M | 57.2 | 45.7 | 70.5 |
L | 61 | 48.3 | 76.8 |
XL | 64.8 | 50.8 | 83.8 |
SIZE CHART
ADULT TSHIRTS
IMPERIAL | LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
ADULT SPORT JERSEYS
(MOVEMENT JERSEY)
IMPERIAL | CHEST WIDTH (in) | LENGTH (in) | SLEEVE (in) |
2XS | 17 ⅞ | 27 ⅛ | 9 |
XS | 18 ¾ | 27 ½ | 9 |
S | 19 ½ | 28 | 9 ¼ |
M | 20 ¼ | 28 ⅜ | 9 ¼ |
L | 21 ⅞ | 29 ⅜ | 9 ½ |
XL | 23 ⅜ | 30 ⅛ | 9 ⅞ |
2XL | 25 | 31 ⅛ | 10 ¼ |
3XL | 26 ⅝ | 31 ⅞ | 10 ⅞ |
4XL | 28 ⅛ | 32 ⅞ | 11 ⅜ |
5XL | 29 ¾ | 33 ⅝ | 12 |
6XL | 31 ¼ | 34 ⅝ | 12 ⅝ |
METRIC | CHEST WIDTH (cm) | LENGTH (cm) | SLEEVE (cm) |
2XS | 45.5 | 69 | 23 |
XS | 47.5 | 70 | 23 |
S | 49.5 | 71 | 23.5 |
M | 51.5 | 72 | 23.5 |
L | 55.5 | 74.5 | 24 |
XL | 59.5 | 76.5 | 25 |
2XL | 63.5 | 79 | 26 |
3XL | 67.5 | 81 | 27.5 |
4XL | 71.5 | 83.5 | 29 |
5XL | 75.5 | 85.5 | 30.5 |
6XL | 79.5 | 88 | 32 |
ADULT LONGSLEEVES
IMPERIAL | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
S | 28 | 18 | 33 ½ |
M | 29 | 20 | 35 |
L | 30 | 22 | 36 ½ |
XL | 31 | 24 | 38 |
2XL | 32 | 26 | 39 ½ |
3XL | 33 | 28 | 39 ½ |
4XL | 34 | 30 | 40 |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 71 | 45.7 | 85 |
M | 73.7 | 50.8 | 89 |
L | 76.2 | 56 | 92.7 |
XL | 78.7 | 61 | 96.5 |
2XL | 81.3 | 66 | 100.3 |
3XL | 83.8 | 71 | 100.3 |
4XL | 86.4 | 76.2 | 101.6 |
ADULT HOODIES & CREWS
IMPERIAL | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
ADULT SHORTS
IMPERIAL | 1/2 WAIST WIDTH (in) | FRONT RISE (in) | INSEAM LENTH (in) |
2XS | 10 ⅝ | 12 ¼ | 6 ½ |
XS | 11 ⅜ | 12 ⅜ | 6 ½ |
S | 12 ¼ | 12 ⅝ | 6 ½ |
M | 13 | 12 ¾ | 6 ½ |
L | 14 ⅝ | 13 ¼ | 6 ½ |
XL | 16 ⅛ | 13 ¾ | 6 ¾ |
2XL | 17 ¾ | 14 ⅛ | 6 ¾ |
3XL | 19 ¼ | 14 ¾ | 6 ⅞ |
4XL | 20 ⅞ | 15 ⅛ | 6 ⅞ |
5XL | 22 ½ | 15 ¾ | 7 ⅛ |
6XL | 24 | 16 ⅛ | 7 ⅛ |
METRIC | 1/2 WAIST WIDTH (cm) | FRONT RISE (cm) | INSEAM LENTH (cm) |
2XS | 27 | 31 | 16.5 |
XS | 29 | 31.5 | 16.5 |
S | 31 | 32 | 16.5 |
M | 33 | 32.5 | 16.5 |
L | 37 | 33.5 | 16.5 |
XL | 41 | 35 | 17 |
2XL | 45 | 36 | 17 |
3XL | 49 | 37.5 | 17.5 |
4XL | 53 | 38.5 | 17.5 |
5XL | 57 | 40 | 18 |
6XL | 61 | 41 | 18 |
ADULT SWEATPANTS
IMPERIAL | WAIST WIDTH (inches) | INSEAM LENGTH (inches) |
S | 22 | 31 |
M | 26 | 31 ½ |
L | 30 | 32 |
XL | 34 | 32 ½ |
2XL | 38 | 33 |
METRIC | WAIST WIDTH (cm) | INSEAM LENGTH (cm) |
S | 55.9 | 78.7 |
M | 66 | 80 |
L | 76.2 | 81.3 |
XL | 86.4 | 82.6 |
2XL | 96.5 | 83.8 |
SOCKS
US MEN SHOE SIZE | US WOMEN SHOE SIZE | EU SHOE SIZE | UK SHOE SIZE | |
M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | 13-16 | 46-49 | 11-13.5 |
YOUTH TSHIRTS
(YOUTH OG BIG SCARY TEE, YOUTH LOGO TEE, YOUTH BIG SCARY TEE)
IMPERIAL | LENGTH (inches) A | WIDTH (inches) B |
XS | 20.5 | 16 |
S | 22 | 17 |
M | 23.5 | 18 |
L | 25 | 19 |
XL | 26.5 | 20 |
METRIC | LENGTH (cm) A | WIDTH (cm) B |
XS | 52 | 40.6 |
S | 56 | 43.2 |
M | 59.7 | 45.7 |
L | 53.5 | 48.3 |
XL | 67.3 | 50.8 |
YOUTH HOODIES
IMPERIAL | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
XS | 19 ¾ | 16 | 23 ½ |
S | 21 ¼ | 17 | 26 ½ |
M | 22 ½ | 18 | 27 ¾ |
L | 24 | 19 | 30 ¼ |
XL | 25 ½ | 20 | 33 |
METRIC | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
XS | 50.2 | 40.6 | 59.7 |
S | 54 | 43.2 | 67.3 |
M | 57.2 | 45.7 | 70.5 |
L | 61 | 48.3 | 76.8 |
XL | 64.8 | 50.8 | 83.8 |
CARE INSTRUCTIONS
WASH ON COLD ☺
CARE INSTRUCTIONS
WASH ON COLD ☺